![]() |
| We've got a quite a few mini leagues and side bets on the go this season. I hope there's no illegal gambling going on without commissions being paid to me.... Anyway, some of you have requested a page showing the standings in the different leagues. So far we've got the leagues listed below (click on the league name to be taken to that league) - if you want a mini league added to this page, drop us a line with the names of the people to be included.... The Merill Lynch Allstars League The SOS Mobile Locksmiths League The Inlaws (and Outlaws) League Irish Kop Mullingar Mojos Atlas Travellers De Lads |
Mini Pos. |
Real Pos. | Name | Team Name | Current Points |
| 1 | 5 | Stephen Connaughton | Wes Is Old….Ha Ha | 1804 |
| 2 | 12 | William Cosgrave | The Blazing Stallions | 1764 |
| 3 | 13 | Wesley Connaughton | Joe, Where's My Commission | 1763 |
| 4 | 32 | James Murphy | Hans…Bubbie….I'm Your White Knight | 1668 |
| 5 | 33 | Morgan Keane | Da Silva Lining | 1668 |
| 6 | 55 | Barry O'Reilly | Fred West Ham | 1599 |
| 7 | 76 | David O'Neill | The Engine | 1527 |
| 8 | 88 | Niall McDonagh | Misty FC | 1455 |
| 9 | 100 | Stephen O'Gara | Crouchie's Magic Fee | 1359 |
| 10 | 111 | Alan O'Brien | The Robbie Fowler Memorial XI | 1183 |
Mini Pos. |
Real Pos. | Name | Team Name | Current Points |
| 1 | 25 | Adam Kirwan | SOS Mobile Locksmiths Under 8's | 1703 |
| 2 | 36 | Stephen Kirwan | SOS Mobile Locksmiths | 1656 |
| 3 | 40 | Karl Desch | Karl's Wonders | 1644 |
| 4 | 47 | Aiden Desch | Super Spurs | 1624 |
| 5 | 57 | Dave Cleary | Frantic Reds | 1593 |
| 6 | 59 | Brian Kirwan | Liverbird | 1586 |
| 7 | 80 | John Reid | Rafa's Reds | 1501 |
| 8 | 90 | Sean Lyons | Shankly's Lions | 1438 |
| 9 | 109 | Sean Preston | Rafa's Red Marauders | 1189 |
| 10 | 119 | Gary Blake | Blake's Eleven | 1044 |
Mini Pos. |
Real Pos. | Name | Team Name | Current Points |
| 1 | 26 | Joe Turner | Kansas City Milkman | 1692 |
| 2 | 35 | Gary Donnelly | Leiva's Legacy | 1658 |
| 3 | 39 | Conor Horan | Twin Terrors | 1647 |
| 4 | 44 | Audrey Donnelly | Rafa's Rogues | 1632 |
| 5 | 62 | Dermot Horan | The Who | 1574 |
| 6 | 64 | Gerry Donnelly | Super Everton | 1565 |
| 7 | 72 | Michele Turner | Ho Chi Minh Hornets | 1541 |
| 8 | 74 | Shane Horan | Trouble on the Double | 1534 |
| 9 | 86 | Lisa Donnelly | Goodison Gods | 1462 |
10 |
120 | Keith Horan | Kop Idols | 967 |
Mini Pos. |
Real Pos. | Name | Team Name | Current Points |
| 1 | 46 | Darren McGrath | Daz's Army | 1628 |
| 2 | 60 | Pam Martin | Pamdubbri | 1584 |
| 3 | 81 | Tarlach O'Keefe | TarLFC | 1491 |
| 4 | 101 | Sean Moloney | Bog Warriors | 1322 |
| 5 | 115 | Gerry Farrell | Small Club In Kirkby | 1066 |
| 6 | 121 | Willie Brazil | Brazil | 946 |
| 7 | 123 | Patrick O'Callaghan | The Cotton Runts | 826 |
Mini Pos. |
Real Pos. | Name | Team Name | Current Points |
| 1 | 1 | Daragh Garry | Doozer's Demons | 1905 |
| 2 | 14 | Paul Moore | Pretty Paully | 1762 |
| 3 | 48 | Ciaran Garry | The Magadonnas III | 1624 |
| 4 | 61 | Keith Gallagher | Bryanstown Bandito's | 1579 |
| 5 | 68 | Sean O'Mairtin | Creweless | 1553 |
Mini Pos. |
Real Pos. | Name | Team Name | Current Points |
| 1 | 20 | Dave Green | Davie G's FC | 1732 |
| 2 | 70 | Eamonn Murray | Moorefield Celtic | 1548 |
| 3 | 79 | Celine Rooney | Super Drogs! | 1514 |
Mini Pos. |
Real Pos. | Name | Team Name | Current Points |
| 1 | 5 | Stephen Connaughton | Wes Is Old….Ha Ha | 1804 |
| 2 | 13 | Wesley Connaughton | Joe, Where's My Commission | 1763 |
| 3 | 45 | Andrew Nesbitt | Andy's Army | 1629 |
| 4 | 75 | Andy Behan | Real Beano | 1529 |
| 5 | 82 | David Fox | YKIMS | 1477 |
| 6 | 99 | Gary Wilson | No Hope | 1364 |
| 7 | 112 | Alan Canny | Drew, You're Shy | 1133 |
| 8 | 117 | Braden Naylor | Italian Divers | 1052 |